Cupla offers both a free version and a paid version (Cupla Premium). The free version gives you full access to all of Cupla's core features, with some limits on how far ahead you can plan and how much you can use Cupla AI. The paid version removes those limits.
β
Cupla Premium is one subscription per couple, not per person.
β
At a glance
Feature | Free | Cupla Premium |
Shared Calendar | View and plan up to 30 days ahead | Unlimited time range |
Month view | Up to 30 days | Yes (beyond 30 days) |
To-dos & Lists | View and plan up to 30 days ahead | Unlimited time range |
Grocery List | Yes | Yes |
Wishlists | Yes | Yes |
Date Planner | Yes | Yes |
Key Dates & Countdowns | Yes | Yes |
Cupla AI | Yes (fair usage applies) | Yes (higher usage limits) |
Home screen widgets | Yes | Yes |
Cupla for Desktop | Yes | Yes |
Photo and document sharing | Yes | Yes |
β
For details on subscription pricing and how to subscribe, see How does my subscription work?
β
If you have any questions about the free or paid version, message our support team at [email protected].
