Cupla offers both a free version and a paid version (Cupla Premium). The free version gives you full access to all of Cupla's core features. You can always create and see your own events and to-dos at any date, on either plan — the free limit applies to how far ahead you can see your partner's events and to-dos, and to how much you can use Cupla AI. Cupla Premium removes those limits.
Cupla Premium is one subscription per couple, not per person.
At a glance
Feature | Free | Cupla Premium |
Shared Calendar | Your own: any date. Your partner's: a limited window around today | Unlimited time range |
Month view | Your own: any month. Your partner's: a limited window around today | Yes — full month view for both of you |
To-dos & Lists | Your own: any date. Your partner's: a limited window around today | Unlimited time range |
Grocery List | Yes | Yes |
Wishlists | Yes | Yes |
Date Planner | Yes | Yes |
Key Dates & Countdowns | Yes | Yes |
Cupla AI | Yes (fair usage applies) | Yes (higher usage limits) |
Home screen widgets | Yes | Yes |
Cupla for Desktop | Yes | Yes |
Photo and document sharing | Yes | Yes |
For details on subscription pricing and how to subscribe, see How does my subscription work?
If you have any questions about the free or paid version, message our support team at [email protected].
